We are engaged in manufacturing and supplying a wide range of
Activated Carbon to cater the requirements of varied industrial applications. We manufacture our products with the aim to endure the quality as per the international standards and norms. We offer are Active Carbon only after stringent quality testing.
Features :
- Efficient color and odor Removal
- Standard and effective
- Effectively remove impurities
- Reliable
- Ensures safety
Application :
- Municipal water treatment
- Taste and odor removal
- Domestic water treatment
- Hydrocarbon removal
- Waste water treatment
- Trace organics removal
- Ground water treatment
| - De chlorination
- Carbonated soft drinks - protection of ion exchange resins,
- Swimming pools
- Deodorization
- Foodstuffs, chemicals, pharmaceuticals
- Decolourisation
|
Specifications (Fine Black Powder) :
| Grades | RCMS | RC 150 | RC 250 | RC 300 |
| Methyline blue value mg/gm | 120 | 160 | 250 | 300 |
| Iron contents ppm | 1000 | 1000 | 600 | 600 |
| PH | Alkaline | Alkaline | Alkaline | Alkaline |
| Ash Contents | 30% | 20% | 10-15% | 10-15% |
| Moisture | 5% | 5% | 5% | 5% |
Specifications (Black Granular) :
| Grade | SM 650 | SM 850 | SM 1050 | SM 1200 |
| Iodine Adsorption mg/gm | 650 | 850 | 1050 | 1200 |
| PH | Alkaline | Alkaline | Alkaline | Alkaline |
| Moisture | 5% | 5% | 5% | 5% |
| Surface Area M2/gm | 650 | 850 | 1050 | 1200 |
| Ball Pen Hardness | 95 | 95 | 90 | 90 |
| Ash contents max. | 5% | 5% | 5% | 5% |
| Bulk Density, gm/cc | 0.55 | 0.52 | 0.5 | 0.45 |
Particle Size : Any size from 4/8, 8/16, 6/30, mesh